Processes | Wire Electrodischarge Machining (EDM) |
Equipment Capabilities | CNC Control Capabilities Coordinate Measuring Machines (CMM) |
Industry Focus | Aerospace Appliance Automotive Farm Duty HVAC - Heating, Ventilation and Air Conditioning Industrial Marine Medical Military/Mil-Spec Mining Paper and Pulp |
Intended Application | Machine components Engine components Turbine components Hydraulic components Turbomachinery components Construction equipment Shafts Forgings Jewelry Valves Pins Thread rod Fasteners Spindles Sockets Bushings Spacers Fittings Standoffs Extrusion Dies Fixtures Form Tools Injection Mold Components |
Industry Standards | ISO - International Organization for Standardization |
Production Volume | Specialty Production Shop Prototype Low Volume Small Run High Volume Large Run Long Run Large Scale Production Volume Run |
Lead Times Available | Quoted on job by job basis Emergency services available Rush Services Available |
Materials (Metals) | Alloy Steels Aluminum Beryllium Brass Bronze Alloys Carbide Carbon Steel Cobalt Copper Iron Lead Magnesium Molybdenum Nickel Palladium Stainless Steel Tin Titanium Tungsten |
Materials (Exotic & Precious Metals) | Gold Inconel Invar Iridium Kovars Molybdenum Monel Niobium Palladium Platinum Silver Superalloys Tantalum |
File Formats | AutoCAD (DWG,DWZ) SolidWorks (SLDPRT,SLDDRW,SLDDRT)
|
Additional Capabilities | CAD Design Services CAM Programming Services Complex Component Honeycomb Machining Monolithic Component Reverse Engineering |
Max Part Length | 19 in |
Max Part Width | 12 in |
Max Part Height | 12 in |
Material Thickness | |
Minimum Part Feature | 0.008 in Microhole Micromachining Miniature Part Machining |
Tolerance (+/-) | 0.0001 in |